Mikel Merino
2017-18 · Newcastle Utd · Premier League
MF1347 minutesoutfield
Archetypes
shot distance · PAdj tackles
91%
midfield touches · final-third passes
9%
Percentile profile
Versus every outfield (or keeper) season in the index, not just this league-year.
Closest stylistic matches
Ranked by Pip Guardiola’s learned metric · columns explain which feature groups lined up
| # | Player | Season | Club | Sim | Why |
|---|---|---|---|---|---|
| 1 | Juninho Bacuna 2018-19 · Huddersfield | 2018-19 | HuddersfieldPremier League | 0.786 | occupation · creation |
| 2 | Scott McTominay 2019-20 · Manchester Utd | 2019-20 | Manchester UtdPremier League | 0.731 | duels · finishing |
| 3 | Andre-Frank Zambo Anguissa 2020-21 · Fulham | 2020-21 | FulhamPremier League | 0.711 | defending · occupation |
| 4 | Lewis Cook 2017-18 · Bournemouth | 2017-18 | BournemouthPremier League | 0.700 | carrying · occupation |
| 5 | Andre-Frank Zambo Anguissa 2018-19 · Fulham | 2018-19 | FulhamPremier League | 0.690 | defending · duels |
| 6 | Yves Bissouma 2019-20 · Brighton | 2019-20 | BrightonPremier League | 0.687 | occupation · duels |
| 7 | Fred 2018-19 · Manchester Utd | 2018-19 | Manchester UtdPremier League | 0.684 | occupation · creation |
| 8 | Mario Lemina 2017-18 · Southampton | 2017-18 | SouthamptonPremier League | 0.673 | defending · duels |
| 9 | Scott McTominay 2021-22 · Manchester Utd | 2021-22 | Manchester UtdPremier League | 0.665 | occupation · duels |
| 10 | André Gomes 2020-21 · Everton | 2020-21 | EvertonPremier League | 0.657 | carrying · occupation |
| 11 | Tanguy Ndombele 2019-20 · Tottenham | 2019-20 | TottenhamPremier League | 0.644 | occupation · creation |
| 12 | Lewis Cook 2019-20 · Bournemouth | 2019-20 | BournemouthPremier League | 0.630 | carrying · occupation |
| 13 | Pedro Obiang 2017-18 · West Ham | 2017-18 | West HamPremier League | 0.627 | passing · defending |
| 14 | Grzegorz Krychowiak 2017-18 · West Brom | 2017-18 | West BromPremier League | 0.621 | finishing · passing |
| 15 | Mousa Dembélé 2017-18 · Tottenham | 2017-18 | TottenhamPremier League | 0.613 | finishing · duels |
Filters
Click again to remove. Empty = all leagues.
DFMFFWGK
Metric weights
Re-rank live. Turn defending up to find destroyers; turn carrying up to find dribblers.