Tom Cairney
2022-23 · Fulham · Premier League
MF988 minutesoutfield
Archetypes
passes into the box · progressive receptions
98%
defensive-box touches · defensive-third touches
2%
Percentile profile
Versus every outfield (or keeper) season in the index, not just this league-year.
Closest stylistic matches
Ranked by Pip Guardiola’s learned metric · columns explain which feature groups lined up
| # | Player | Season | Club | Sim | Why |
|---|---|---|---|---|---|
| 1 | Curtis Jones 2020-21 · Liverpool | 2020-21 | LiverpoolPremier League | 0.761 | creation · duels |
| 2 | David Silva 2017-18 · Manchester City | 2017-18 | Manchester CityPremier League | 0.692 | passing · occupation |
| 3 | Paul Pogba 2018-19 · Manchester Utd | 2018-19 | Manchester UtdPremier League | 0.656 | occupation · passing |
| 4 | Mesut Özil 2017-18 · Arsenal | 2017-18 | ArsenalPremier League | 0.651 | carrying · passing |
| 5 | Naby Keïta 2018-19 · Liverpool | 2018-19 | LiverpoolPremier League | 0.639 | passing · occupation |
| 6 | Andrew Robertson 2017-18 · Liverpool | 2017-18 | LiverpoolPremier League | 0.624 | carrying · occupation |
| 7 | Harvey Elliott 2022-23 · Liverpool | 2022-23 | LiverpoolPremier League | 0.621 | carrying · passing |
| 8 | Harvey Elliott 2023-24 · Liverpool | 2023-24 | LiverpoolPremier League | 0.614 | carrying · passing |
| 9 | İlkay Gündoğan 2018-19 · Manchester City | 2018-19 | Manchester CityPremier League | 0.610 | carrying · occupation |
| 10 | Curtis Jones 2023-24 · Liverpool | 2023-24 | LiverpoolPremier League | 0.609 | carrying · passing |
| 11 | İlkay Gündoğan 2020-21 · Manchester City | 2020-21 | Manchester CityPremier League | 0.604 | carrying · passing |
| 12 | İlkay Gündoğan 2017-18 · Manchester City | 2017-18 | Manchester CityPremier League | 0.601 | carrying · duels |
| 13 | Oleksandr Zinchenko 2021-22 · Manchester City | 2021-22 | Manchester CityPremier League | 0.596 | carrying · occupation |
| 14 | Andrew Robertson 2019-20 · Liverpool | 2019-20 | LiverpoolPremier League | 0.596 | carrying · occupation |
| 15 | James Milner 2017-18 · Liverpool | 2017-18 | LiverpoolPremier League | 0.589 | carrying · finishing |
Filters
Click again to remove. Empty = all leagues.
DFMFFWGK
Metric weights
Re-rank live. Turn defending up to find destroyers; turn carrying up to find dribblers.