Alex Iwobi
2018-19 · Arsenal · Premier League
FW,MF1970 minutesoutfield
Archetypes
cpa_p90 · progressive carries
98%
passes into the box · progressive receptions
2%
Percentile profile
Versus every outfield (or keeper) season in the index, not just this league-year.
Closest stylistic matches
Ranked by Pip Guardiola’s learned metric · columns explain which feature groups lined up
| # | Player | Season | Club | Sim | Why |
|---|---|---|---|---|---|
| 1 | Callum Hudson-Odoi 2021-22 · Chelsea | 2021-22 | ChelseaPremier League | 0.781 | creation · duels |
| 2 | Jadon Sancho 2021-22 · Manchester Utd | 2021-22 | Manchester UtdPremier League | 0.752 | creation · carrying |
| 3 | Sadio Mané 2017-18 · Liverpool | 2017-18 | LiverpoolPremier League | 0.734 | carrying · creation |
| 4 | Bernardo Silva 2020-21 · Manchester City | 2020-21 | Manchester CityPremier League | 0.731 | creation · finishing |
| 5 | Bernardo Silva 2024-25 · Manchester City | 2024-25 | Manchester CityPremier League | 0.720 | carrying · finishing |
| 6 | Jack Grealish 2022-23 · Manchester City | 2022-23 | Manchester CityPremier League | 0.713 | creation · occupation |
| 7 | Jack Grealish 2023-24 · Manchester City | 2023-24 | Manchester CityPremier League | 0.707 | creation · duels |
| 8 | Willian 2017-18 · Chelsea | 2017-18 | ChelseaPremier League | 0.703 | duels · occupation |
| 9 | Jack Grealish 2020-21 · Aston Villa | 2020-21 | Aston VillaPremier League | 0.698 | defending · occupation |
| 10 | Jack Grealish 2021-22 · Manchester City | 2021-22 | Manchester CityPremier League | 0.696 | creation · duels |
| 11 | Allan Saint-Maximin 2022-23 · Newcastle Utd | 2022-23 | Newcastle UtdPremier League | 0.688 | occupation · duels |
| 12 | Mesut Özil 2018-19 · Arsenal | 2018-19 | ArsenalPremier League | 0.683 | duels · creation |
| 13 | Callum Hudson-Odoi 2020-21 · Chelsea | 2020-21 | ChelseaPremier League | 0.681 | creation · duels |
| 14 | Bernardo Silva 2017-18 · Manchester City | 2017-18 | Manchester CityPremier League | 0.680 | creation · duels |
| 15 | Eden Hazard 2017-18 · Chelsea | 2017-18 | ChelseaPremier League | 0.668 | duels · occupation |
Filters
Click again to remove. Empty = all leagues.
DFMFFWGK
Metric weights
Re-rank live. Turn defending up to find destroyers; turn carrying up to find dribblers.