Aleksandar Mitrović
2022-23 · Fulham · Premier League
FW2008 minutesoutfield
Archetypes
box touches · aerials
100%
Percentile profile
Versus every outfield (or keeper) season in the index, not just this league-year.
Closest stylistic matches
Ranked by Pip Guardiola’s learned metric · columns explain which feature groups lined up
| # | Player | Season | Club | Sim | Why |
|---|---|---|---|---|---|
| 1 | Rodrigo Muniz 2024-25 · Fulham | 2024-25 | FulhamPremier League | 0.791 | duels · finishing |
| 2 | Raúl Jiménez 2023-24 · Fulham | 2023-24 | FulhamPremier League | 0.763 | finishing · duels |
| 3 | Rodrigo Muniz 2023-24 · Fulham | 2023-24 | FulhamPremier League | 0.742 | duels · finishing |
| 4 | Beto 2023-24 · Everton | 2023-24 | EvertonPremier League | 0.681 | finishing · duels |
| 5 | Sébastien Haller 2020-21 · West Ham | 2020-21 | West HamPremier League | 0.646 | duels · occupation |
| 6 | Carlton Morris 2023-24 · Luton Town | 2023-24 | Luton TownPremier League | 0.624 | duels · finishing |
| 7 | Harry Kane 2021-22 · Tottenham | 2021-22 | TottenhamPremier League | 0.621 | finishing · duels |
| 8 | Harry Kane 2020-21 · Tottenham | 2020-21 | TottenhamPremier League | 0.615 | finishing · duels |
| 9 | Harry Kane 2022-23 · Tottenham | 2022-23 | TottenhamPremier League | 0.614 | finishing · duels |
| 10 | Ross Barkley 2023-24 · Luton Town | 2023-24 | Luton TownPremier League | 0.611 | duels · passing |
| 11 | Harry Kane 2017-18 · Tottenham | 2017-18 | TottenhamPremier League | 0.607 | finishing · defending |
| 12 | Ivan Toney 2022-23 · Brentford | 2022-23 | BrentfordPremier League | 0.598 | finishing · duels |
| 13 | Harry Kane 2018-19 · Tottenham | 2018-19 | TottenhamPremier League | 0.574 | finishing · duels |
| 14 | João Pedro 2021-22 · Watford | 2021-22 | WatfordPremier League | 0.561 | finishing · duels |
| 15 | Christian Benteke 2020-21 · Crystal Palace | 2020-21 | Crystal PalacePremier League | 0.553 | finishing · duels |
Filters
Click again to remove. Empty = all leagues.
DFMFFWGK
Metric weights
Re-rank live. Turn defending up to find destroyers; turn carrying up to find dribblers.